Ironworker Machine, Hydraulic Punching Machine, Press Brake

Hydraulic Shearing Machine

Home » Products » Shearing Machine » Hydraulic Shearing Machine
Hydraulic Shearing Machine

Hydraulic shearing machine are generally classified as hydraulic pendulum shearing machine and hydraulic brake shearing machine.

As the hydraulic swing shearing machine moves in a circular way, and with difficulty in making circular blades, it needs to compensate by iron cushion. So, the gap formed is not precise enough, and the plate sheared is not as desirable. With circular motion, the blade can but be formed an acute angle, and the stress endured is not satisfactory as well. Thus the blade can be badly damaged. However, hydraulic brake shearing machine eliminates all of these troubles.

Features of Economical Hydraulic Shearing Machine
1. The machine has an integrated hydraulic system, with proven reliability.
2. The machine uses hand wheel to rapidly and accurately adjust the blade clearance.
3. The rectangular blades are with 4 cutting edges and long in service life
4. The cutting beam of this plate shearing machine is self-contained, thus improving the precision of worpieces.
5. This machining tool is ideal for metal machining.
6. Light alignment device eases drawing line for cutting.
7. It is equipped with standard support frame.
8. The machine comes with a set of standard blades.
9. It has welded steel plate construction and adopts double tempering, with high strength and superior rigidity.

Technical Parameters of Hydraulic Shearing Machine

Model Mild Steel (450MPA) Cutting Length(mm) Depth Of Throat(mm) Back Gauge Range (mm) Rake Angle Adjustment Strokes Per Minute Main Motor L×W×H(mm) Weight(t)
4×2000 4 2000 80 750 0.5°~2° 14 5.5 2600×1680×1750 3.8
4×2500 4 2000 80 750 0.5°~2° 14 5.5 3125×1750×1765 4.5
6×2500 6 2500 80 750 0.5°~1°30′ 14 7.5 3100×1725×1900 5.3
6×3200 6 3200 80 750 0.5°~1°30′ 12 7.5 3935×1840×1995 6.5
6×4000 6 4000 80 750 0.5°~1°30′ 10 7.5 4650×1840×2100 8.5
6×5000 6 5000 80 750 0.5°~1°30′ 8 7.5 5650×2050×2400 10.5
6×6000 6 6000 80 750 0.5°~1°30′ 8 7.5 6650×1980×2380 15.2
8×2500 8 6000 80 750 0.5°~1°30′ 14 7.5 3135×1840×2075 6
8×3200 8 3200 80 750 0.5°~1°30′ 12 7.5 3850×1990×2050 6.8
8×4000 8 4000 80 750 0.5°~1°30′ 10 7.5 4650×1890×2075 9
8×5000 8 5000 80 750 0.5°~2° 7 15 5650×2050×2400 12.5
8×6000 8 6000 100 750 0.5°~2° 7 15 6805×2115×2715 19.8
10×2500 10 2500 100 750 0.5°~2°30′ 10 15 3195×1915×2205 8
10×3200 10 3200 100 750 0.5°~2°30′ 8 15 3895×1900×2235 8.8
10×4000 10 4000 100 750 0.5°~2°30′ 6 15 4695×1970×2270 9.15
10×5000 10 5000 100 750 0.5°~2°30′ 5 15 5700×2115×2715 16
10×6000 10 6000 100 750 0.5°~2°30′ 5 15 6905×2115×2800 22
12×2500 12 2500 100 750 0.5°~2°30′ 10 15 3195×2000×2210 8.3
12×3200 12 3200 100 750 0.5°~2°30′ 8 15 3895×1950×2240 9.2
12×4000 12 4000 100 750 0.5°~2°30′ 5 15 4710×1950×2450 13
12×5000 12 5000 100 750 0.5°~2°30′ 5 18.5 5750×2115×2800 20
12×6000 12 6000 100 750 0.5°~2°30′ 5 18.5 7150×2300×3100 29
16×2500 16 2500 100 750 0.5°~2°30′ 8 15 3215×1970×2340 8.7
16×3200 16 3200 100 750 0.5°~2°30′ 7 15 3915×1970×2455 11
16×4000 16 4000 100 750 0.5°~2°30′ 6 15 4715×2010×2590 15
16×5000 16 5000 100 750 0.5°~3° 5 22 6000×2300×3000 23
16×6000 16 6000 80 750 0.5°~3° 5 37 7250×2400×3100 36
20×2500 20 2500 100 750 0.5°~3° 6 22 3235×2020×2465 10.5
20×3200 20 3200 120 750 0.5°~3° 5 30 4150×2065×2755 18
20×4000 20 4000 120 750 0.5°~3° 4 30 4955×2125×2885 21
20×5000 20 5000 120 750 0.5°~3° 4 37 6000×2300×3050 29
25×2500 25 2500 120 750 0.5°~3.5° 5 37 3465×2130×2710 15
25×3200 25 3200 120 750 0.5°~3.5° 5 37 4120×2200×3000 21
25×4000 25 4000 120 750 0.5°~3.5° 4 37 4950×2200×3150 26
30×2500 30 2500 120 750 0.5°~3.5° 4 37 3465×2170×2770 16
30×3200 30 3200 120 750 1°~3.5° 3 37 4200×2300×3200 23

Note: No further notice if any change of the above statistics is made.

We are a Chinese manufacturer of hydraulic shearing machines. We mainly engage in the producing and selling of Mechanical Ironworker Machine, hydraulic punching machine, hydraulic shearing machine, and more. Our hydraulic ironworker and mechanical ironworker have been CE certified and have a ready market in the US, India, Singapore, Belgium, Australia and Iran, etc. If you are looking for a manufacturer to supply high quality low priced hydraulic ironworker machines and other machines, please contact us. We are ready to serve you.

Feedback Form
    1. Mechanical Shearing MachineIt is a model of mini shearing machine, which makes use of key type clutch and open gear drive. Besides, with advanced footboard switch or handle switch, the machine is convenient to operate and has low noise. Made of welded steel ...
    1. Hydraulic Ironworker Machine HM-5We are one of the leading manufacturers of hydraulic ironworker machines in China. Hydraulic ironworker machines of multiple models are available. Besides, we also produce Mechanical Ironworker Machine, hydraulic punching machine ...
    1. Mechanical Ironworker MachineIronworker was originally a brand name for a machine which can shear, notch, and punch holes in steel plate. The brand has now become a generic name for machines of this type. Ironworkers generate force through mechanical leverage ...
    1. Hydraulic Ironworker Machine HM-1We are a Chinese manufacturer of hydraulic ironworker machines. To meet varied needs of customers, we provide many different models of hydraulic ironworker machines. For the hydraulic ironworker machine, HM-1, Max ...

Company Brief: XIONGYI is a Chinese manufacturer of hydraulic ironworker machines. We specialize in the production and sale of not only hydraulic ironworker machines, but also Mechanical Ironworker Machines, hydraulic punching machines, hydraulic shearing machines, and more. Our products are widely used in steel structures, high voltage towers, telecommunication towers, lift manufacturing, street lamp manufacturing, large, rigid frame bridges, as well as the military and air craft industries.